AMS MCV-400
MCV-400 is rigid & High-performance machine suitable for Automotive, General engineering, Diemould, Aerospace & Energy sectors,loaded with BT-40 spindle &24 / 30 tool side mounted ATC. With high precision parts,high precision Roller guideways & ball screws, rigid structure & ergonomic design one can achieve high accuracy & productivity. MCV-400 can be offered with linear or rotary pallet changers, 4th& 5th axes rotary tables, Production system & Automation solution to improve overall performance.
 
						
					| DESCRIPTION | UNITS | VALUES | 
|---|---|---|
| TABLE | ||
| TABLE SIZE | mm | 900 x 450 | 
| T-SLOT DIM. | N x W x P | 4 x 18 x 100 | 
| MAX. LOAD ON TABLE | Kgf | 400 | 
| MACHINE CAPACITY | ||
| TRAVELS (X/Y/Z) | mm | 600 / 450 / 500 | 
| DIST. FROM SPINDLE FACE TO TABLE TOP | mm | 175 – 675 | 
| SPINDLE | ||
| SPINDLE NOSE TAPER | 7 / 24 No.40 | |
| SPINDLE SPEED – STD | rpm | 6000 | 
| SPINDLE SPEED – OPT | rpm | Upto 12000 | 
| RAPID TRAVERSE X, Y & Z AXES | m / min. | 36 / 36 / 36 | 
| SPINDLE POWER | ||
| FANUC (0iMF+) | “7.5 / 5.5 (Opt 11/7.5)” | |
| MITSUBISHI (M80) | “7.5 / 5.5 (Opt 11/7.5)” | |
| SIEMENS (828D) | “7.5 / 5.5 (Opt 7/10.5)” | |
| AUTOMATIC TOOL CHANGER | ||
| NUMBER OF TOOLS | kW | 24 / 30 | 
| TOOL CHANGE SYSTEM | mm | TWIN ARM | 
| TOOL SHANK TYPE | mm | BT-40 | 
| PALLET CHANGER (OPT) | ||
| LINEAR TYPE – PALLET SIZE | mm | 650 x 430 (2) | 
| ROTARY TYPE – PALLET SIZE | mm | 700 x 450 (2) | 
| INSTALLATION DATA – STD. MACHINE | ||
| WIDTH x DEPTH | mxm | 1.9×3.1 | 
| MACHINE WEIGHT – NET | kgf | 5100 | 

 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                