Trident TR-56S Series
The Trident TR56S is a versatile and high-performance CNC lathe designed for precision machining. With its robust construction and advanced features, the TR56S offers exceptional stability and accuracy, making it suitable for a wide range of applications.
Machine Specifications
Model | TR-56S | TR-563S | |||
---|---|---|---|---|---|
Axis | X-Travel | mm | 560 | ||
Y-Travel | mm | 400 | |||
Z-Travel | mm | 400 | |||
Spindle Nose to Working Table | mm | 150 ~ 550 | |||
Working Table | Table Area | mm | 600x425x2PCS | ||
Max. Load | kgs | 200x2PCS | |||
T Slots | mm | M12 | |||
Spindle | Spindle Speed | rpm | 8000 | 10000 | |
Max. Tapping Speed | rpm | 4000 | 5000 | ||
Spindle Taper | 7/24 NO 40 | 7/24 NO 30 | |||
Transmission | Direct Drive | ||||
Traverse | Rapid Traverse (G00) | m/min | 48 / 48 / 48 | ||
Machining Speed (G01) | mm/min | 10000 | |||
Magazine | Tool Shank | BT# 40 | BT# 30 | ||
ATC | Arm-type | ||||
Magazine Capacity | 24+1 | 20+1 | |||
Max. Tool Length | mm | 250 | 200 | ||
Max. Tool Diameter | mm | 80 | 80 | ||
Max. Tool Weight | kgs | 4 | 3 | ||
Tool Change Time | TOOL TO TOOL | sec | 2 | 1.8 | |
CHIP TO CHIP | sec | 5.5 | 5.2 | ||
Motor | X-Axis | kw | 1.5(Mitsubishi) / 1.8(Fanuc) | ||
Y-Axis | kw | 1.5(Mitsubishi) / 1.8(Fanuc) | |||
Z-Axis | kw | 3.0(Mitsubishi) / 3.0(Fanuc) | |||
Spindle | kw | 7.5 / 5.5 | 3.7 / 2.2 | ||
Dimensions | W x D x H | mm | 2320x3328x2617 | 2185x3328x2617 | |
N.W. | kgs | 5500 | 5300 |
NC Specifications
Mitsubishi | Fanuc | ||||
---|---|---|---|---|---|
M80-VB | M80-VA | M830S | 0i-MF(P3) | 0i-MF(P1) | |
Max. Controlled Axes | 9 | 11 | 16 | 6 | 9 |
Max. Simultaneous Axes | 4 | 4 | 4 | 4 | 4 |
Program Storage Length | 512K | 512K | 512K | 512K | 512K |
Macro Variables Common | 700 | 700 | 700 | 700 | 700 |
Tool Offset Sets | 400 | 400 | 400 | 400 | 400 |
Simplified programming function | ○ | ○ | |||
Display | 8.4″ TFT LCD | 10.4″ TFT LCD | 8.4″ TFT LCD | ||
Display language selection | ○ | ○ | |||
Memory Card Front-Loading | ○ | ○ | |||
Ethernet | ○ | ○ | |||
High Speed And Accuracy Machining Code | SSS | G05.1 Q1 |
Working Table Size